<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 7D Ai Servo Extreme Test</title>
	<atom:link href="http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/</link>
	<description>Lifes of Photography</description>
	<lastBuildDate>Fri, 14 May 2010 20:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bao</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-443</link>
		<dc:creator>Bao</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-443</guid>
		<description>Thierry, could you do a test with a different angle like on the sides of a moving car with these setup?  In addition, I read an article that you tested frame per second for Canon 7D and Nikon D300s (not really sure which Nikon), but for Canon 7D did you set to RAW or JPG (large or small?) when testing this procedure?  Thank you for these information, they are very helpful.</description>
		<content:encoded><![CDATA[<p>Thierry, could you do a test with a different angle like on the sides of a moving car with these setup?  In addition, I read an article that you tested frame per second for Canon 7D and Nikon D300s (not really sure which Nikon), but for Canon 7D did you set to RAW or JPG (large or small?) when testing this procedure?  Thank you for these information, they are very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-94</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-94</guid>
		<description>Hi Edwas,
You might be interested in this article:
http://www.photoerrant.com/nikon-d700-vs-canon-7d-ai-servo-test-in-burst-mode-side-by-side/</description>
		<content:encoded><![CDATA[<p>Hi Edwas,<br />
You might be interested in this article:<br />
<a href="http://www.photoerrant.com/nikon-d700-vs-canon-7d-ai-servo-test-in-burst-mode-side-by-side/" rel="nofollow">http://www.photoerrant.com/nikon-d700-vs-canon-7d-ai-servo-test-in-burst-mode-side-by-side/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwas</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-68</link>
		<dc:creator>Edwas</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-68</guid>
		<description>Interesting, did you plan to continue this article?
 &lt;a href=&quot;http://www.wwdnla.com/&quot; rel=&quot;nofollow&quot;&gt;Edwas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting, did you plan to continue this article?<br />
 <a href="http://www.wwdnla.com/" rel="nofollow">Edwas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-29</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-29</guid>
		<description>Good point Sonny,
As mentioned in the post, I had this lens as a walk around lens and haven&#039;t planned on any test when the idea came across.

Please check the next day test with the 70-200 f2,8 IS L USM along side with the Nikon combo.</description>
		<content:encoded><![CDATA[<p>Good point Sonny,<br />
As mentioned in the post, I had this lens as a walk around lens and haven&#8217;t planned on any test when the idea came across.</p>
<p>Please check the next day test with the 70-200 f2,8 IS L USM along side with the Nikon combo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-22</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-22</guid>
		<description>I think you also need to take into account that the DOF on your lens allows more focus error than Rob&#039;s. Please retest.</description>
		<content:encoded><![CDATA[<p>I think you also need to take into account that the DOF on your lens allows more focus error than Rob&#8217;s. Please retest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomKatphotography</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-21</link>
		<dc:creator>TomKatphotography</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-21</guid>
		<description>excellent test...</description>
		<content:encoded><![CDATA[<p>excellent test&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helene</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-20</link>
		<dc:creator>Helene</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-20</guid>
		<description>The autofocus of the 7D is terrific. I don&#039;t think my 30D could do that.
.-= Helene´s last blog ..&lt;a href=&quot;http://www.hair-color-ideas.net/how-to-color-gray-hair/&quot; rel=&quot;nofollow&quot;&gt;How To Color Gray Hair&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The autofocus of the 7D is terrific. I don&#8217;t think my 30D could do that.<br />
<span class="cluv"> Helene´s last blog ..<a href="http://www.hair-color-ideas.net/how-to-color-gray-hair/" rel="nofollow">How To Color Gray Hair</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.photoerrant.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon 7D extrem Ai Servo Test @ ISO 3200 &#124; Nomad Photography - Award Winning Event and Wedding Photographer - Thierry NGUYEN CUU 2006 - 2009</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-19</link>
		<dc:creator>Canon 7D extrem Ai Servo Test @ ISO 3200 &#124; Nomad Photography - Award Winning Event and Wedding Photographer - Thierry NGUYEN CUU 2006 - 2009</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-19</guid>
		<description>[...] http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/ Share this on del.icio.usBuzz up!Stumble upon something good? Share it on StumbleUponPost this to MySpaceShare this on FacebookTweet This!Subscribe to the comments for this post?Share this on LinkedinAdd this to Google BookmarksShare this on FriendFeedSubmit this to TwittleyShare this on Fwisp   Tags: 8 fps, Ai Servo, Canon 7D, ISO 3200 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/" rel="nofollow">http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/</a> Share this on del.icio.usBuzz up!Stumble upon something good? Share it on StumbleUponPost this to MySpaceShare this on FacebookTweet This!Subscribe to the comments for this post?Share this on LinkedinAdd this to Google BookmarksShare this on FriendFeedSubmit this to TwittleyShare this on Fwisp   Tags: 8 fps, Ai Servo, Canon 7D, ISO 3200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://www.photoerrant.com/canon-7d-ai-servo-extreme-test/comment-page-1/#comment-18</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoerrant.com/?p=241#comment-18</guid>
		<description>I had a few questions regarding the ISO:
&quot;why use such a high ISO of 3200 in full sunshine ?&quot;

The answer is quite simple: I need the fastest shutter speed to compensate from the speed of the subject (in my case the speed of the camera.. in movement). For this sequence the shutter speed is 1/8000 of a second !
A slower speed would create some motion blur that would not be caused by the camera&#039;s AF system but will be considered as user&#039;s error.

Enjoy the post as I will put up some other tests in more extreme situations.</description>
		<content:encoded><![CDATA[<p>I had a few questions regarding the ISO:<br />
&#8220;why use such a high ISO of 3200 in full sunshine ?&#8221;</p>
<p>The answer is quite simple: I need the fastest shutter speed to compensate from the speed of the subject (in my case the speed of the camera.. in movement). For this sequence the shutter speed is 1/8000 of a second !<br />
A slower speed would create some motion blur that would not be caused by the camera&#8217;s AF system but will be considered as user&#8217;s error.</p>
<p>Enjoy the post as I will put up some other tests in more extreme situations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
